APHRODITE IS(MS)
アフロディーテ アイエス
SIZE | INSET | H-P.C.D | ハブ径 (Φ) | ハブ高 (mm) | ディスク凸 (mm) | 重量 | 本体価格 |
---|---|---|---|---|---|---|---|
12×3.50B* | +44 | 4-100 | 67.1 | 25.0 | 14.4 | 4.0 | ¥18,000 |
13×4.00B* | +43 | 4-100 | 67.1 | 29.0 | 11.2 | 4.6 | ¥19,500 |
14×4.5J | +43 | 4-100 | 67.1 | 31.0 | 9.5 | 5.3 | ¥21,000 |
14×5.5J* | +38 | 4-100 | 67.1 | 39.0 | 7.6 | 5.8 | ¥22,000 |
14×5.5J | +45 | 4-100 | 67.1 | 32.0 | 7.6 | 5.7 | ¥22,000 |
15×4.5J | +45 | 4-100 | 67.1 | 29.0 | 10.5 | 5.7 | ¥23,000 |
15×5.5J | +38 | 4-100 | 67.1 | 41.0 | 9.2 | 6.3 | ¥25,000 |
15×5.5J | +45 | 4-100 | 67.1 | 34.0 | 9.2 | 6.2 | ¥25,000 |
15×6.0J | +45 | 5-100 | 67.1 | 40.0 | 9.0 | 7.2 | ¥25,500 |
15×6.0J | +45 | 5-114.3 | 73.1 | 40.0 | 9.0 | 7.2 | ¥25,500 |
15×6.0J | +50 | 4-100 | 67.1 | 35.0 | 9.0 | 7.0 | ¥25,500 |
15×6.0J | +50 | 5-114.3 | 73.1 | 35.0 | 9.0 | 7.0 | ¥25,500 |
16×6.5J | +35 | 5-114.3 | 73.1 | 50.0 | 6.2 | 8.2 | ¥29,000 |
16×6.5J | +45 | 5-100 | 67.1 | 40.0 | 6.2 | 8.0 | ¥29,000 |
16×6.5J | +45 | 5-114.3 | 73.1 | 40.0 | 6.2 | 8.0 | ¥29,000 |
16×6.5J | +53 | 5-114.3 | 73.1 | 32.0 | 6.2 | 7.9 | ¥29,000 |
17×7.0J | +38 | 5-114.3 | 73.1 | 53.0 | 7.2 | 9.6 | ¥33,000 |
17×7.0J | +48 | 5-100 | 67.1 | 43.0 | 7.2 | 9.4 | ¥33,000 |
17×7.0J | +48 | 5-114.3 | 73.1 | 43.0 | 7.2 | 9.4 | ¥33,000 |
17×7.0J | +53 | 5-114.3 | 73.1 | 38.0 | 7.2 | 9.3 | ¥33,000 |
18×7.5J | +38 | 5-114.3 | 73.1 | 56.0 | 6.6 | 11.0 | ¥40,000 |
18×7.5J | +48 | 5-100 | 67.1 | 46.0 | 6.6 | 10.8 | ¥40,000 |
18×7.5J | +48 | 5-114.3 | 73.1 | 46.0 | 6.6 | 10.8 | ¥40,000 |
18×7.5J | +55 | 5-114.3 | 73.1 | 39.0 | 6.6 | 10.7 | ¥40,000 |
● カラー:メタリックシルバー
● 付属品:キャップ 補修価格¥1,000 バルブ(TR413C) 補修価格¥800
● VIA JWL規格適合
*はJWL-T規格適合