APHRODITE KR
アフロディーテ ケイアール
SIZE | INSET | H-P.C.D | ハブ径 (Φ) | ハブ高 (mm) | ディスク凸 (mm) | 重量 | 本体価格 |
---|---|---|---|---|---|---|---|
13×4.00B* | +43 | 4-100 | 67.1 | 29.0 | 14.9 | 5.0 | ¥19,000 |
13×5.0J* | +35 | 4-100 | 67.1 | 34.0 | 6.1 | 5.4 | ¥19,000 |
14×4.5J | +45 | 4-100 | 67.1 | 30.0 | 12.4 | 5.6 | ¥21,000 |
14×5.5J | +42 | 4-100 | 67.1 | 35.0 | 8.1 | 6.2 | ¥22,000 |
14×5.5J | +50 | 4-100 | 67.1 | 27.0 | 8.1 | 6.0 | ¥22,000 |
15×4.5J | +45 | 4-100 | 67.1 | 29.0 | 12.0 | 6.3 | ¥23,000 |
15×5.5J | +42 | 4-100 | 67.1 | 35.0 | 9.9 | 6.9 | ¥25,000 |
15×5.5J | +50 | 4-100 | 67.1 | 27.0 | 9.9 | 6.7 | ¥25,000 |
15×6.0J | +45 | 5-100 | 67.1 | 40.0 | 8.5 | 7.2 | ¥25,500 |
15×6.0J | +45 | 5-114.3 | 73.1 | 40.0 | 8.5 | 7.2 | ¥25,500 |
15×6.0J | +50 | 4-100 | 67.1 | 35.0 | 8.5 | 7.1 | ¥25,500 |
15×6.0J | +50 | 5-114.3 | 73.1 | 35.0 | 8.5 | 7.1 | ¥25,500 |
16×6.5J | +39 | 5-114.3 | 73.1 | 48.0 | 9.9 | 8.2 | ¥29,000 |
16×6.5J | +47 | 5-100 | 67.1 | 40.0 | 9.9 | 8.0 | ¥29,000 |
16×6.5J | +47 | 5-114.3 | 73.1 | 40.0 | 9.9 | 8.0 | ¥29,000 |
16×6.5J | +53 | 5-114.3 | 73.1 | 34.0 | 9.9 | 7.9 | ¥29,000 |
16×7.0J | +55 | 5-114.3 | 73.1 | 38.0 | 9.9 | 8.4 | ¥30,000 |
17×7.0J | +38 | 5-114.3 | 73.1 | 56.0 | 7.9 | 9.4 | ¥33,000 |
17×7.0J | +48 | 5-100 | 67.1 | 46.0 | 7.9 | 9.1 | ¥33,000 |
17×7.0J | +48 | 5-114.3 | 73.1 | 46.0 | 7.9 | 9.1 | ¥33,000 |
17×7.0J | +53 | 5-114.3 | 73.1 | 39.0 | 7.9 | 9.0 | ¥33,000 |
● カラー:メタリックシルバー
● 付属品:キャップ 補修価格¥1,000 バルブ(TR413C) 補修価格¥800
● VIA JWL規格適合
*はJWL-T規格適合